TLS was last updated
on October 15, 2025.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
Pacific NW Team Ratings for Mixed 40 & Over Mixed 8.0
As of 10/23/2025
Rating Team Name Area League Name
1 3.7768 N OR-LOTC-Shull Northern Oregon 2024 Mixed 40 & Over
2 3.7687 N OR-SJRC-Reis Northern Oregon 2024 Mixed 40 & Over
3 3.7665 THPRD-Liang/Chen Northern Oregon 2024 Mixed 40 & Over
4 3.7632 CRRC-Newcomb/Johnson Northern Oregon 2024 Mixed 40 & Over
5 3.7600 CBRC-Dowson Eastern Washington 2024 Mixed 40 & Over
6 3.7504 EW-YTC-Rust Eastern Washington 2024 Mixed 40 & Over
7 3.7380 CAC/SL-Mixed Nets-Morrow Northwest Washington 2024 Mixed 40 & Over
8 3.7379 FC-Lao Northwest Washington 2024 Mixed 40 & Over
9 3.7341 S OR-ACB-Weathers Southern Oregon 2024 MIXED 40 & Over
10 3.7304 Lower Woodland (OUTDOORS) Summer Love-Chen Northwest Washington 2024 Mixed 40 & Over
11 3.7297 GLVR-Kopack Northern Oregon 2024 Mixed 40 & Over
12 3.7147 ESTC-Wolfe Southern Oregon 2024 MIXED 40 & Over
13 3.7137 AYTC-We Give Love a Bad Name-Liu Northwest Washington 2024 Mixed 40 & Over
14 3.7128 WHRC-Adcock Northern Oregon 2024 Mixed 40 & Over
15 3.7118 HBSQ-Genereaux Northwest Washington 2024 Mixed 40 & Over
16 3.7104 VTC-Chiu Northern Oregon 2024 Mixed 40 & Over
17 3.7099 LOTC-Roarke/Mendenhall Northern Oregon 2024 Mixed 40 & Over
18 3.7063 THPRD-Pham 8.0 Northern Oregon 2024 Mixed 40 & Over
19 3.7054 PSC-Sia Northwest Washington 2024 Mixed 40 & Over
20 3.7045 SHC-Monson Northern Oregon 2024 Mixed 40 & Over
21 3.6966 FC-Summer Vibes 2-Waldron Northwest Washington 2024 Mixed 40 & Over
22 3.6956 SWW-VAC-Caoile Southwest Washington 2024 Mixed 40 & Over
23 3.6878 BELL-Net Assets-Baker Northwest Washington 2024 Mixed 40 & Over
24 3.6865 SWW-STAC-Nielsen Southwest Washington 2024 Mixed 40 & Over
25 3.6847 BTA-Mana-Lew Northwest Washington 2024 Mixed 40 & Over
26 3.6838 STC-Czeisler Northwest Washington 2024 Mixed 40 & Over
27 3.6820 NWW-PSC-Singh Northwest Washington 2024 Mixed 40 & Over
28 3.6806 THPRD-Feng 8.0 Northern Oregon 2024 Mixed 40 & Over
29 3.6744 BC-Lopez Northwest Washington 2024 Mixed 40 & Over
30 3.6693 BETC-Mixed Not Stirred-Shaheen Northwest Washington 2024 Mixed 40 & Over
31 3.6658 PHS-Shirreff Southwest Washington 2024 Mixed 40 & Over
32 3.6599 WHRC-Rice Northern Oregon 2024 Mixed 40 & Over
33 3.6571 BETC-Lyna Northwest Washington 2024 Mixed 40 & Over
34 3.6550 BC-Vegarra Northwest Washington 2024 Mixed 40 & Over
35 3.6520 NWW-CP-Purohit Northwest Washington 2024 Mixed 40 & Over
36 3.6413 SAC-Ko Northern Oregon 2024 Mixed 40 & Over
37 3.6383 EDG-Namba Northwest Washington 2024 Mixed 40 & Over
38 3.6378 AK-TAC-Stone Alaska 2024 Mixed 40 & Over
39 3.6350 SHC-Farrell Northern Oregon 2024 Mixed 40 & Over
40 3.6343 IRV-Hendrickson Northern Oregon 2024 Mixed 40 & Over
41 3.6302 VTC-Won Northern Oregon 2024 Mixed 40 & Over
42 3.6261 CP-Sweet Shots-Bengford Northwest Washington 2024 Mixed 40 & Over
43 3.6129 SAC-Harwood 8.0 Northern Oregon 2024 Mixed 40 & Over
44 3.6113 CAC-Delplato Northern Oregon 2024 Mixed 40 & Over
45 3.6061 PL-Escalona Northwest Washington 2024 Mixed 40 & Over
46 3.6055 ACB-The Others Southern Oregon 2024 MIXED 40 & Over
47 3.6052 BC-Jen's nA-TEam-Rosnow Northwest Washington 2024 Mixed 40 & Over
48 3.5944 ESTC-Mixed Trouble Southern Oregon 2024 MIXED 40 & Over
49 3.5926 MI-Summer Slackers-Gregory Northwest Washington 2024 Mixed 40 & Over
50 3.5872 AYTC-Body Shots-Steinwinder Northwest Washington 2024 Mixed 40 & Over
51 3.5869 MPRC-McNairy Northern Oregon 2024 Mixed 40 & Over
52 3.5737 TLTC-Duggan-Aces and 8s Southwest Washington 2024 Mixed 40 & Over
53 3.5685 EDG-Kilambi Northwest Washington 2024 Mixed 40 & Over
54 3.5650 PL-Beera Northwest Washington 2024 Mixed 40 & Over
55 3.5541 CHARB-Wall/Quon Northern Oregon 2024 Mixed 40 & Over
56 3.5516 THPRD-McMasters/Yuan Northern Oregon 2024 Mixed 40 & Over
57 3.5429 Anthony Alaska 2024 Mixed 40 & Over
58 3.5354 CGM-Wasu Northern Oregon 2024 Mixed 40 & Over
59 3.4633 Alice Alaska 2024 Mixed 40 & Over
60 3.4527 AYTC-Bagels and Grits 40+ Gilbert Northwest Washington 2024 Mixed 40 & Over